If no standard machine exists for your manufacturing process — we engineer one from first principles.
From force-controlled presses to precision dispensing, leak test rigs, welding fixtures, gauging, and custom test rigs.
| SPM Type | Description & Capability | Typical Applications |
|---|---|---|
| Servo Press / Pneumatic Press | Force-controlled press for bearing fitting, bush pressing, staking, and crimping operations. Force monitoring, depth control, and part-present sensor. Data logging for SPC. Press force range: 0.1 kN to 200 kN. | Bearing press, connector crimping, lid pressing |
| Automated Dispensing | Volumetric dispensing systems for adhesives, sealants, and conformal coatings. Path-controlled via servo axes. Volume accuracy ±2%. Compatible with 1-part and 2-part materials. | PCB conformal coating, gasket dispensing |
| Leak Test Rigs | Air decay or differential pressure leak test for sealed assemblies — housings, coolant manifolds, valve bodies. Test pressure: 10 mbar to 10 bar. Cycle time: 10–90 seconds. | Coolant channel, pump body, housing seal test |
| Laser / Ultrasonic Welding Fixtures | Fixtures and handling for laser or ultrasonic welding machines. Part clamping, alignment, and weld quality verification. Weld strength monitoring. | Plastic component welding, connector housing welding |
| Dimensional Gauging & Inspection | Custom gauging for height, diameter, runout, flatness. Contact probes or non-contact laser sensors. SPC-ready data output to CSV/SQL. | Shaft runout, housing bore, assembly height |
| Custom Test & Measurement Rigs | Function-specific test rigs for components that do not fit standard test equipment: motor test, actuator test, valve function test, sensor calibration rigs. | Motor current/torque, solenoid valve, sensor calibration |
Every SPM designed for your product, your process, and your facility. No adapting catalogue machines to a process they were not designed for.
Every cycle: force, displacement, time, operator, serial number. SPC-compatible CSV/SQL output for quality records and traceability.
New tooling sets for future product variants can be added without rebuilding the machine — protecting your capital investment.
Full FAT at Bhosari MIDC. Our engineers commission at your site. 12-month warranty from SAT sign-off. AMC available.
| Capability | Artemis Standard |
|---|---|
| Press force range | 0.1 kN to 200 kN (pneumatic or servo-electric). Force vs. displacement monitoring with programmable OK/NG band. |
| Dispensing accuracy | ±2% volume. Path programmable via servo axes. Compatible with one-part and two-part materials. |
| Leak test pressure range | 10 mbar to 10 bar. Air decay or differential pressure methods. Test time: 10–90 seconds depending on volume. |
| Gauging resolution | Contact probes: 0.1 micron. Non-contact laser: 0.5 micron. All output to CSV/SPC compatible format. |
| Control system | NI LabVIEW / Siemens S7-1200/S7-1500 PLC with TIA Portal. HMI: colour touchscreen with recipe management and production counters. |
| Data output | Every cycle: date, time, serial number, all process parameters, PASS/FAIL. CSV/SQL/OPC-UA for MES/ERP integration. |
| Safety | ISO 13849 compliant. E-stop, light curtains, two-hand controls, and pneumatic safety exhaust as required by risk assessment. |
| Lead time | 6–12 weeks from BOM freeze (Gate G4) to FAT completion. |
Tell us your product, process step, and cycle time. Engineering concept back within 5 working days.