Every project follows the same nine-stage delivery methodology — no surprises, no shortcuts, no scope disputes.
| # | Stage | Description | Duration | Key Output |
|---|---|---|---|---|
| 01 | Enquiry & Qualification | You share your requirement by email, phone, or contact form. We review it within 24 hours, confirm whether it falls within our capability, and identify the right Artemis engineer for your enquiry. | 24–48 hours | Enquiry acknowledged and qualified |
| 02 | Technical Consultation | A dedicated technical meeting (on-site or video call) with an Artemis engineer. We understand your product, your existing process, your production rate, and your constraints. We send an engineer, not a salesperson. | 3–7 days | Scope of work documented and confirmed in writing |
| 03 | Proposal & Estimation | We produce a detailed technical proposal: system concept, scope of supply, specifications, assumptions list, project timeline, and commercial terms. Competitive pricing with transparent cost structure. | 7–15 days | Technical proposal and commercial quotation submitted |
| 04 | Contract & Kick-Off | Contract signed, advance payment received. Internal project kick-off: project team assigned, engineering brief issued, BOM initiated, procurement schedule set. | 2–5 days | Internal kick-off completed, project code assigned |
| 05 | Design & Engineering | Full mechanical design (SolidWorks GA, fabrication drawings), electrical schematic, control system architecture, and software specification. Customer review at concept design stage. | 2–6 weeks | All drawings approved, BOM frozen, procurement triggered |
| 06 | Procurement & Fabrication | Long-lead items ordered from approved vendors (Mitsubishi,Siemens, NI, Schneider, Festo). Mechanical fabrication, electrical panel build, and AT DAQ-S / PLC code development — all in parallel. | 4–10 weeks | System mechanically complete, software development complete |
| 07 | System Integration & Internal Test | Complete system integration and internal functional test at Artemis. Every specified function tested before customer is invited. Internal punch list cleared. FAT protocol issued. | 1–2 weeks | Internal test certificate signed by Chief Engineer |
| 08 | Factory Acceptance Test (FAT) | Your team witnesses the complete system test at our Bhosari MIDC facility. All specified parameters tested against the FAT protocol. Punch list issued and resolved. Customer sign-off obtained before dispatch. | 1–3 days | FAT sign-off received, dispatch clearance issued |
| 09 | Installation, SAT & Support | Artemis engineers install and commission the system at your facility. Site Acceptance Test (SAT) conducted. Operator training delivered. Warranty begins at SAT sign-off. AMC available. | 3–10 days | SAT sign-off, warranty certificate issued, handover complete |
Tell us your requirement. We respond within 24 hours with a technical assessment.